We are pleased to announce that in 2022 the 26th Young Statisticians Meeting will take place at
Hostel pod Voglom
in Slovenia. Participating countries are Austria, Slovenia, Hungary, Italy, and Croatia.
It has turned out that every event in this series of meetings successfully established a platform especially tailored for younger statisticians without major experiences in giving talks in English to an international audience. We always tried to enable them a nice first step into their life as a scientist without a large amount of stress. An interesting variety of different topics from the large scope of statistics should be covered and no limitation on any special topic will be given. The conference language will be English.
The Scientific Program will only include oral presentations of about 30 minutes each given by younger statisticians. Usually these are very well prepared and of excellent quality. Youngsters interested in participating should contact the representative of the according country from the International Program Committee.
| Saturday, October 1st, 2022 |
| 09:15 - 09:30 | Luka Kronegger (Ljubljana, Slovenia): Welcome and Opening |
| 09:30 - 10:45 | Chair: Luka Kronegger (Slovenia) |
| 09:30 - 09:55 | Erich Batzella (Italy): Associations between mixture of perfluoroalkyl substances and lipid profile in a highly exposed adult community in the Veneto Region. |
| 09:55 - 10:20 | Montserrat González Garibay (Slovenia): Does Machine Learning Offer Added Value Vis-à-Vis Traditional Statistics? |
| 10:20 - 10:45 | Petra Parrag (Hungary): The characteristics of Hungarian lung cancer patients discovered in 2018 |
| Coffee Break | |
| 11:15 - 12:30 | Chair: Paola Berchialla (Torino, Italy) |
| 11:15 - 11:40 | Nikolina Milinčević (Croatia): Extremes of random clusters with application to some marked renewal cluster processes |
| 11:40 - 12:05 | Roman Parzer (Austria): Bayesian Dimension Reduction for Regressions in High Dimensions |
| 12:05 - 12:30 | Kristjan Bolčič (Slovenia): A Bayesian approach to non-life insurance premium calculation |
| Lunch | |
| 14:00 - 15:15 | Chair: Dávid Simon (Budapest, Hungary) |
| 14:00 - 14:25 | Máté Szalai (Hungary): Stochastic modelling of the bactericidal potency |
| 14:25 - 14:50 | Ana Martinčić Špoljarić (Croatia): Modelling of Telomere Loss Process |
| 14:50 - 15:15 | Vladimir Brajkovic (Croatia): The importance of the mitogenome effect on milk traits in cattle |
| Coffee Break | |
| 15:45 - 16:35 | Chair: Peter Filzmoser (Vienna, Austria) |
| 15:45 - 16:10 | Jonas Brugger (Austria): Methodology of survival analysis under non-proportional hazards |
| 16:10 - 16:35 | Špela Orehek (Slovenia): Multilevel modelling in social science research |
| 17:00 - 18:30 | Guided tour to Triglav National Park centre |
| 19:00 | Dinner at Pr'Mihovc restaurant |
| | |
| Sunday, October 2nd, 2022 |
| 09:30 - 10:20 | Chair: Luka Kronegger (Ljubljana, Slovenia) |
| 09:30 - 09:55 | Emanuele Koumantakis (Italy): Suicide spectrum among young people during COVID-19 pandemic: a systematic review and meta-analysis |
| 09:55 - 10:20 | Veronica Casotto (Italy): Excess mortality in Veneto (Italy) during COVID-19 pandemic 2020-2021: time-series analysis |
| Coffee Break | |
| 10:50 - 12:00 | Chair: Nenad Šuvak (Osijek, Croatia) |
| 10:50 - 11:15 | Ivan Ivkovics (Hungary): Simulating Fractal Noise Driven Stochastic Processes |
| 11:15 - 11:40 | Maximilian Ofner (Austria): Reconstruction of functional data with missing fragments via factor models |
| 11:40 - 12:00 | Luka Kronegger (Ljubljana, Slovenia): Closing |